list of all the cartoons on cartoon network show
This is a list of television programs currently or formerly broadcast by Cartoon Network in the United States. The network was launched on October 1, 1992, and airs mainly animated programming, ranging from action to animated comedy. An asterisk (*) indicates that it is airing on Boomerang.
Contents
[hide]- 1Current programming
- 2Upcoming programming
- 3Former programming
- 4Programming blocks
- 5Pilots
- 6See also
- 7Notes
- 8References
Current programming
Original programming
Animated series
Title | Premiere date | Current season | Note(s) |
---|---|---|---|
Adventure Time | April 5, 2010 | 10 | |
The Amazing World of Gumball | May 3, 2011 | 6 | [a] |
Steven Universe | November 4, 2013 | 5 | |
Clarence | April 14, 2014 | 3 | |
We Bare Bears | July 27, 2015 | 3 | [1][2] |
The Powerpuff Girls (2016 series) | April 4, 2016 | 2 | [a][b][3][4][5][6] |
Mighty Magiswords (full series) | September 5, 2016 | 1 | [7] |
Ben 10 (2016 series)* | April 10, 2017 | 2 | [a][8][9] |
OK K.O.! Let's Be Heroes (full series) | August 1, 2017 | 1 | [10][11][a] |
Apple & Onion | February 23, 2018 | 1 |
Short series
Title | Premiere date | Current season | Note(s) |
---|---|---|---|
Mighty Magiswords | May 6, 2015 | 3 | |
OK K.O.! Let's Be Heroes | February 4, 2016 | 1 | |
The Heroic Quest of the Valiant Prince Ivandoe | November 20, 2017 | 1 |
Acquired programming
Animated series
Title | Premiere date | Current season | Note(s) |
---|---|---|---|
Lego Ninjago: Masters of Spinjitzu | December 2, 2011 | 8 | |
Teen Titans Go! | April 23, 2013 | 4 | [b][a] |
Sonic Boom* | November 8, 2014 | 2 | [a] |
Nexo Knights | December 13, 2015 | 4 | |
Justice League Action | December 16, 2016 | 1 | [b][12] |
Unikitty | January 1, 2018 | 1 | [13] |
Upcoming programming
Upcoming original animated series
Title | Premiere date | Current season | Note(s) |
---|---|---|---|
Craig of the Creek | March 30, 2018 | [14] | |
Summer Camp Island | Summer 2018 | [15][16][17] | |
Victor and Valentino | 2018 | [17] | |
Infinity Train | 2019 | [17] |
Upcoming acquired programming
Title | Premiere date | Note(s) |
---|---|---|
Mega Man | 2018 | [18] |
DC Super Hero Girls | [19] | |
Total Drama Daycare | [20] |
Former programming
Former original programming
Animated series
Title | Premiere date | Finale date(s) | Date(s) reran | Note(s) |
---|---|---|---|---|
The Moxy Show | December 5, 1993 | January 2, 2000 | 2000 | |
Space Ghost Coast to Coast | April 15, 1994 | July 22, 2001 | 2001 | [c] |
What a Cartoon! | February 20, 1995 | November 28, 1997 (as main show) August 23, 2002 (as collective series) | 2002–03; 2005–08[21] | [d][a] |
Dexter's Laboratory* | April 28, 1996 | November 20, 2003 | 2003–08; 2012–14 | [e][f][a] |
Johnny Bravo | July 14, 1997 | August 27, 2004 | 2004–08; 2012–14 | [e][f][a] |
Cow and Chicken | July 15, 1997 | July 24, 1999 | 1999–2003; 2005–07; 2012–13 | [e][f][a] |
I Am Weasel | July 15, 1997 | March 2, 2000 | 2000–03; 2005–07; 2012–13 | [e][f][a] |
The Powerpuff Girls (original series) | November 18, 1998 | March 25, 2005 | 2005–08; 2010–15 | [e][f][a] |
Ed, Edd n Eddy | January 4, 1999 | November 8, 2009 | 2009–14 | [f][a] |
Mike, Lu & Og | November 12, 1999 | May 27, 2001 | 2001–04 | [a] |
Courage the Cowardly Dog | November 12, 1999 | November 22, 2002 | 2002–03; 2005–07; 2008–15 | [e][f][a] |
Sheep in the Big City | November 17, 2000 | April 7, 2002 | 2002–05 | |
Time Squad | June 8, 2001 | November 26, 2003 | 2003–05 | |
Samurai Jack | August 10, 2001 | September 25, 2004 | 2004–05; 2008 | [g][a] |
Grim & Evil | August 24, 2001 | October 18, 2002 | 2002–03; 2005–08; 2012–13[22][23] | [e][f] |
Whatever Happened to... Robot Jones? | July 12, 2002 | November 14, 2003 | 2003–04; 2007 | [e] |
Codename: Kids Next Door* | December 6, 2002 | January 21, 2008 | 2008–14 | [f][a] |
The Grim Adventures of Billy & Mandy* | June 13, 2003 | October 12, 2008 | 2008–10; 2012–14; 2017 | [f][a] |
Evil Con Carne | July 11, 2003 | October 22, 2004 | 2004–07; 2012–13 | [e][f] |
Star Wars: Clone Wars | November 7, 2003 | March 25, 2005 | 2005 | |
Megas XLR | May 1, 2004 | January 15, 2005 | 2005–06 | |
Foster's Home for Imaginary Friends* | August 13, 2004 | May 3, 2009 | 2009–14 | [f][a] |
Hi Hi Puffy AmiYumi | November 19, 2004 | June 27, 2006 | 2006 | |
The Life and Times of Juniper Lee | May 30, 2005 | April 9, 2007 | 2007–08 | [a] |
Camp Lazlo | July 8, 2005 | March 27, 2008 | 2008–10; 2012–14 | [f][a] |
Sunday Pants | October 2, 2005 | February 5, 2006 | 2006 | |
My Gym Partner's a Monkey | December 26, 2005 | November 27, 2008 | 2008–10; 2012–13 | [f] |
Ben 10 (original series) | December 27, 2005 | April 15, 2008 | 2008–10; 2012–13; 2016; 2017 | [a] |
Squirrel Boy | July 14, 2006 | September 27, 2007 | 2007–09 | |
Class of 3000 | November 3, 2006 | May 25, 2008 | 2008 | |
Chowder | November 2, 2007 | August 7, 2010 | 2010–14 | [f][a] |
Transformers: Animated | December 26, 2007 | May 23, 2009 | 2009–10 | [h] |
The Marvelous Misadventures of Flapjack | June 5, 2008 | August 31, 2010 | 2010–14 | [f] |
The Secret Saturdays | October 3, 2008 | January 30, 2010 | 2010–12 | [a] |
Ben 10: Alien Force | April 18, 2008 | March 26, 2010 | 2010–13 | [a] |
Ben 10: Ultimate Alien | April 23, 2010 | March 31, 2012 | 2012–13 | [a] |
Generator Rex | April 23, 2010 | January 3, 2013 | 2013–14 | |
Regular Show | September 6, 2010 | January 16, 2017 | 2017 | |
Sym-Bionic Titan | September 17, 2010 | April 9, 2011 | 2011–12 | [g] |
Robotomy | October 25, 2010 | January 24, 2011 | 2011–12 | |
The Problem Solverz | April 4, 2011 | March 30, 2013 (On Netflix) | 2011–12 | [i] |
Secret Mountain Fort Awesome | August 1, 2011 | February 17, 2012 | 2012–13 | |
Ben 10: Omniverse | August 1, 2012 | November 14, 2014 | 2014 | [a] |
Uncle Grandpa* | September 2, 2013 | June 30, 2017 | N/A | [a] |
Mixels* | February 12, 2014 | October 1, 2016 | 2016–17 | [a] |
Live-action and live-action/animated series
Title | Premiere date | Finale date | Date(s) reran | Note(s) |
---|---|---|---|---|
Big Bag | June 2, 1996 | May 31, 1998 | 1998–2001 | [j] |
Out of Jimmy's Head | September 14, 2007 | February 29, 2008 | 2008 | [j][a] |
BrainRush | June 20, 2009 | July 22, 2009 | 2009 | [k] |
Bobb'e Says | August 19, 2009 | September 23, 2009 | 2009 | [k] |
Destroy Build Destroy | June 9, 2009 | September 17, 2011 | 2011–12 | [k] |
The Othersiders | June 17, 2009 | October 30, 2009 | 2009 | [k] |
Dude, What Would Happen | August 19, 2009 | September 21, 2011 | 2011–12 | [k] |
Tower Prep | October 16, 2010 | December 28, 2010 | 2010 | [k] |
Level Up | January 24, 2012 | February 19, 2013 | 2013 | [k] |
The High Fructose Adventures of Annoying Orange | May 28, 2012 | March 17, 2014 | 2014 | [j] |
Incredible Crew | December 31, 2012 | April 11, 2013 | 2013–14 | [k] |
Mini-series
Title | Premiere date | Finale date | Date(s) reran | Note(s) |
---|---|---|---|---|
Over the Garden Wall | November 3, 2014 | November 7, 2014 | 2014–2016 | |
Adventure Time: Stakes | November 16, 2015 | November 19, 2015 | 2015; 2016; 2017 | |
Long Live the Royals | November 30, 2015 | December 3, 2015 | N/A | |
Adventure Time: Islands | January 30, 2017 | February 2, 2017 | N/A | |
Adventure Time: Elements | April 24, 2017 | April 27, 2017 | 2017 | |
Clarence's Stormy Sleepover | June 5, 2017 | June 9, 2017 | 2017 |
Former short series
Title | Year(s) aired | Note(s) |
---|---|---|
Foster's Home for Imaginary Friends shorts | 2006–07 | [24][25] |
My Gym Partner's a Monkey shorts | 2006–08 | |
Billy's Birthday Shorties | 2006 | |
Camp Lazlo shorts | 2006–08 | |
The Life and Times of Juniper Lee shorts | 2006–07 | |
Irwin Hearts Mandy | 2007 | |
The Marvelous Misadventures of Flapjack shorts | [l] | |
The Grim Adventures of Billy & Mandy shorts | [24][25] | |
Ben 10 shorts | 2008–12 | |
Squirrel Boy shorts | 2008 | |
Nacho Bear | 2008–10 | [l] |
Calling Cat-22! | 2008–09 | |
Big Baby | ||
B.A.E.: The Bremen Avenue Experience | ||
The Talented Mr. Bixby | ||
Hot Dog TV | 2010 | |
Track Rats | [k] | |
La'Antz and Derek | 2010–11 | |
Teddy Blue Eyes | 2010 | |
Rad Roach | 2010–11 | |
The Swashbuckling Perils of the Adventures of the Men & Jeremy | ||
Get 'Em Tommy! | 2016 |
Former European co-productions
Title | Year(s) aired | Note(s) |
---|---|---|
The Cramp Twins | 2002–04 | |
Robotboy | 2005–07 | |
Fantastic Four: World's Greatest Heroes | 2008–11 | |
Chop Socky Chooks | 2008–10 | |
Hero: 108 | 2010–13 | [a] |
Former Canadian co-productions
Title | Year(s) aired | Note(s) |
---|---|---|
Storm Hawks | 2007–09 | [m] |
George of the Jungle (2007) | 2007–09 |
Former acquired series
Title | Distributor | Year(s) aired | Note(s) |
---|---|---|---|
2 Stupid Dogs / Super Secret Secret Squirrel | Warner Bros. Television | 1994–2003; 2011–12 | [a] |
6teen | Nelvana | 2008–11 | |
The 13 Ghosts of Scooby-Doo | Warner Bros. Television | 1994–2005 | [a] |
The Addams Family (1992) | Warner Bros. Television | 1995–2005 | [a] |
The Adventures of Don Coyote and Sancho Panda | Warner Bros. Television | 1995–99 | [a] |
The Adventures of Gulliver | Warner Bros. Television | 1992–2004 | [a] |
Almost Naked Animals | 9 Story Media Group | 2011–13 | [a] |
The Amazing Chan and the Chan Clan | Warner Bros. Television | 1995–2004 | [a] |
The Amazing Spiez! | Zodiak Media | 2010–11 | |
Animaniacs | Warner Bros. Television | 1998[26]–2001[27][28] | [h] |
Aquaman | Warner Bros. Television | 1994–2004 | [a] |
Arabian Knights | Warner Bros. Television | 1992–2004 | [a] |
The Atom Ant/Secret Squirrel Show | Warner Bros. Television | 1992–2004 | [a] |
Atomic Betty | 2004–06 | ||
Augie Doggie and Doggie Daddy | Warner Bros. Television | 1992–2004 | [a] |
Alvin and the Chipmunks | Warner Bros. Television | 1998–2002 | |
Astro Boy | Sony Pictures Television | 2004–05 | [g] |
B-Daman Crossfire | Sunrights Inc. | 2013–15 | |
Baby Looney Tunes* | Warner Bros. Television | 2002–10; 2015–17[29] | |
Bakugan Battle Brawlers | Nelvana | 2008–12 | [m] |
Bakugan: New Vestroia | Nelvana | 2009–12 | |
Bakugan: Gundalian Invaders | Nelvana | 2010–12 | |
Bakugan: Mechtanium Surge | Nelvana | 2011–12 | |
The Banana Splits | Warner Bros. Television | 1992–2004 (original) 2008 (reboot) | [a] |
Barney Bear | Warner Bros. Television | 1992–2003 | [a] |
Batfink | Sony Pictures Television | 1995–98 | [a] |
Batman: The Animated Series | Warner Bros. Television | 1998–2004 | [a][g] |
Batman Beyond | Warner Bros. Television | 2001–05 | [g] |
The Batman | Warner Bros. Television | 2005–07 | [a] |
Batman: The Brave and the Bold | Warner Bros. Television | 2008–11 | |
Beast Wars: Transformers | Hasbro Studios | 1998–2000 | |
Be Cool, Scooby-Doo! | Warner Bros. Television | 2015–16 | [a] |
Beetlejuice | Warner Bros. Television | 1998–2005 | |
Betty Boop | Paramount Television | 1993–2003 | [g] |
Beware the Batman | Warner Bros. Television | 2013 | [g] |
Beyblade: Metal Fusion | Nelvana | 2010–12 | |
Beyblade: Metal Masters | Nelvana | 2011–13 | |
Beyblade: Metal Fury | Nelvana | 2012–14 | |
Beyblade: Shogun Steel | Nelvana | 2013–14 | |
BeyWarriors: BeyRaiderz | Nelvana | 2014 | |
BeyWheelz | Nelvana | 2012 | |
The Big O | Sentai Filmworks (Season 1) Cartoon Network (Season 2) | 2001–05 | [g] |
Birdman and the Galaxy Trio | Warner Bros. Television | 1992–2004 | |
Blue Dragon | 2008–10 | ||
The Bob Clampett Show | Warner Bros. Television | 2000–01 | [a][g] |
Bobobo-bo Bo-bobo | S'more Entertaiment | 2004–08 | |
Bratz | Lionsgate Television | 2005–2010 | |
Breezly and Sneezly | Warner Bros. Television | 1992–2004 | [a] |
Buford and the Galloping Ghost | Warner Bros. Television | 1994–97 | |
Bunnicula | Warner Bros. Television | 2016 | [a] |
The Bugs & Daffy Show | Warner Bros. Television | 1997–2003 | |
Bugs & Daffy Tonight | Warner Bros. Television | 1992–95 | |
Butch Cassidy and the Sundance Kids | Warner Bros. Television | 1995–2004 | [a] |
The Captain and the Kids | Warner Bros. Television | 1992–2004 | [a] |
Captain Caveman and the Teen Angels | Warner Bros. Television | 1994–2004 | [a] |
Captain Planet and the Planeteers | Turner Broadcasting System | 1995–2006; 2010–11 | [a] |
Capitol Critters | Warner Bros. Television | 1995–98 | |
Cartoon Planet | Cartoon Network | 1995–2000; 2012–14 | |
Casper and the Angels | Warner Bros. Television | 1992–2004[30] | [a] |
Casper's Scare School | NBCUniversal Television Distribution | 2009–13 | [a] |
Cattanooga Cats | Warner Bros. Television | 1994–2004 | [a] |
CB Bears | Warner Bros. Television | 1995–2000 | [a] |
The Centurions | Warner Bros. Television | 1993–97 | [a] |
Challenge of the GoBots | Warner Bros. Television | 1993–99 | [a] |
Chaotic | 4Licensing Corporation | 2009–10 | |
Chaotic: M'arillian Invasion | 4Licensing Corporation | 2009–10 | |
Chaotic: Secrets of the Lost City | 4Licensing Corporation | 2009–10 | |
Chibi Maruko-chan | Nippon Animation | 2001–03 | |
The Chuck Jones Show | Cartoon Network | 2001–04 | [a] |
Chuck Norris: Karate Kommandos | Warner Bros. Television | 1993–98 | [a] |
Clue Club | Warner Bros. Television | 1994–2004 | [a] |
Cloudy with a Chance of Meatballs | DHX Media | 2017 | [a] |
The Completely Mental Misadventures of Ed Grimley | Warner Bros. Television | 1996–97 | [a] |
Code Lyoko | Mediatoon | 2004–08 | |
Cardcaptors | NIS America | 2001–03 | |
Crayon Shin-chan | Funimation | 2000–04 | |
Cyborg 009 | Avex Group | 2003–05 | [g] |
Dastardly and Muttley in Their Flying Machines | Warner Bros. Television | 1992–2004 | [a] |
Dennis the Menace | DHX Media | 1997–2001 | [a] |
Devlin | Warner Bros. Television | 1992–2004 | [a] |
Dingbat | Warner Bros. Television | 1994–2000 | |
Dink, the Little Dinosaur | Warner Bros. Television | 1993–97 | [a] |
Down Wit' Droopy D | Warner Bros. Television | 1992–95 | |
DreamWorks Dragons | NBCUniversal Television Distribution | 2012–15 | [a] |
Droopy | Warner Bros. Television | 1992–2004 | [a][g] |
Droopy, Master Detective | Warner Bros. Television | 1997–2001[31] | |
Dynomutt, Dog Wonder | Warner Bros. Television | 1993–2000 | [a] |
D.I.C.E. | Xebec | 2005 | |
Dragon Ball | Funimation | 1999–2007 | |
Dragon Ball Z | Funimation | 1998–2008 | [g] |
Dragon Ball GT | Funimation | 2003–06 | [g] |
Dragon Hunters | Futurikon | 2006–07 | |
Duck Dodgers | Warner Bros. Television | 2003–07 | [a] |
Dudley Do-Right | NBCUniversal Television Distribution | 1999–2001 | [a] |
Duel Masters | Hasbro Studios | 2004–06 | |
Dumb and Dumber | Warner Bros. Television | 1999–2001 | |
Ellen's Acres | 2006–07 | ||
Fangface | Warner Bros. Television | 1993–2004 | [a] |
Fantastic Four | Warner Bros. Television | 1992–2004 | [a] |
Fantastic Max | Warner Bros. Television | 1992–2004 | [a] |
The Fantastic Voyages of Sinbad the Sailor | 1996–2002 | ||
Firehouse Tales | Warner Bros. Television | 2005–06 | [a] |
The Flintstones | Warner Bros. Television | 1992–2004; 2010–12 | [a] |
The Flintstones Comedy Show | Warner Bros. Television | 1993–2004 | [a] |
The Flintstone Kids | Warner Bros. Television | 1994–2003 | [a] |
Frankenstein, Jr. and The Impossibles | Warner Bros. Television | 1992–2004 | [a] |
Freakazoid! | Warner Bros. Television | 1997–2003 | |
The Funky Phantom | Warner Bros. Television | 1992–2004 | [a] |
G-Force: Guardians of Space | Sentai Filmworks | 1995–2004 | [a] |
Galaxy Goof-Ups | Warner Bros. Television | 1994–2000 | [a] |
Galtar and the Golden Lance | Warner Bros. Television | 1992–95 | [a] |
The Gary Coleman Show | Warner Bros. Television | 1992–99 | [a][g] |
Garfield and Friends | 9 Story Media Group | 1995–97 | [a] |
The Garfield Show | Mediatoon | 2009–14 | [a] |
Gerald McBoing-Boing | NBCUniversal Television Distribution/DHX Media | 2005–07 | [a] |
George and Junior | Warner Bros. Television | 1992–2004 | [a] |
Godzilla | NBCUniversal Television Distribution | 1993–2003 | |
Goober and the Ghost Chasers | Warner Bros. Television | 1995–2004 | [a] |
Gordon the Garden Gnome | Endemol | 2005–06 | |
The Great Grape Ape Show | Warner Bros. Television | 1992–2004 | [a] |
Grojband | FremantleMedia | 2013–14 | [a] |
Gumby | Premavision | 1998–2003 | |
George of the Jungle (1967) | NBCUniversal Television Distribution | 1995–97 | |
G.I. Joe: A Real American Hero | Hasbro Studios | 2002–05 | [h] |
Gormiti | Zodiak Media | 2009–11 | [32] |
Green Lantern: The Animated Series | Warner Bros. Television | 2012–14 | |
Hamtaro | Viz Media | 2002–05 | |
Heathcliff | Warner Bros. Television | 1994–97 | |
Help!... It's the Hair Bear Bunch! | Warner Bros. Television | 1992–2004 | [a] |
The Herculoids | Warner Bros. Television | 1992–2004 | [a] |
The Hillbilly Bears | Warner Bros. Television | 1992–2004 | [a] |
Hokey Wolf | Warner Bros. Television | 1992–2004 | [a] |
Hong Kong Phooey | Warner Bros. Television | 1992–2004 | [a] |
Hot Wheels Battle Force 5 | Nelvana/DHX Media | 2009–13 | |
The Huckleberry Hound Show | Warner Bros. Television | 1992–2004 | [a] |
.hack//Sign | Funimation | 2003–04 | [g] |
.hack//Legend of the Twilight | Funimation | 2004–06 | [g] |
.hack//Roots | Funimation | 2006–07 | |
Harry and His Bucket Full of Dinosaurs | 9 Story Media Group | 2005–08 | [a] |
He-Man and the Masters of the Universe | NBCUniversal Television Distribution | 2002–05 | [g] |
Hot Wheels AcceleRacers | Rainmaker Entertainment | 2005 | |
Idaten Jump | Production I.G | 2006–08 | |
Immortal Grand Prix (IGPX) | Discotek Media | 2005–06 | [g] |
Inch High, Private Eye | Warner Bros. Television | 1992–99 | [a] |
Jabberjaw | Warner Bros. Television | 1992–2004 | [a] |
Jackie Chan Adventures | Sony Pictures Television | 2003–05 | [n] |
James Bond Jr. | MGM Television | 1995 | |
The Jetsons | Warner Bros. Television | 1992–2004; 2010–12 | [a] |
Johnny Test | DHX Media | 2008–15 | [a] |
Jonny Quest | Warner Bros. Television | 1992–2004 | [a] |
Josie and the Pussycats | Warner Bros. Television | 1992–2004 | [a] |
Josie and the Pussycats in Outer Space | Warner Bros. Television | 1992–2004 | [a] |
Justice League | Warner Bros. Television | 2001–04 | [a][g] |
Justice League Unlimited | Warner Bros. Television | 2004–07 | [o][g] |
Knights of the Zodiac | Cinedigm | 2003–04 | |
Krypto the Superdog | Warner Bros. Television | 2005–09 | [a] |
The Kwicky Koala Show | Warner Bros. Television | 1992–2004 | [a] |
The Land Before Time | NBCUniversal Television Distribution | 2007–08 | |
Late Night Black & White | Cartoon Network | 1993–2003[33] | [g] |
League of Super Evil | DHX Media | 2009–12 | |
Legends of Chima | M2 Filmes | 2013–14 | |
Lippy the Lion & Hardy Har Har | Warner Bros. Television | 1992–2004 | [a] |
Little Robots | BBC Worldwide | 2005–06 | [a] |
Looney Tunes* | Warner Bros. Television | 1992–2004; 2009–13; 2015– | |
The Looney Tunes Show (2001) | Warner Bros. Television | 2001–04 | |
The Looney Tunes Show | Warner Bros. Television | 2011–15 | [a] |
Loopy De Loop | Warner Bros. Television | 1992–2004 | [a] |
Magilla Gorilla | Warner Bros. Television | 1992–2004 | [a] |
MÄR | 2006–07 | ||
Marmaduke | Warner Bros. Television | 1994–97 | [a] |
Martian Successor Nadesico | Nozomi Entertainment | 2003–04 | [g] |
Mew Mew Power | Pierrot | 2005–06 | |
Midnight Patrol: Adventures in the Dream Zone | NBCUniversal Television Distribution | 1995–97 | |
Mighty Man and Yukk | Warner Bros. Television | 1994–98 | |
Mister T | Warner Bros. Television | 1994–97 | [g] |
Moby Dick and Mighty Mightor | Warner Bros. Television | 1992–2004 | [a] |
Motormouse and Autocat | Warner Bros. Television | 1992–2004 | [a] |
The Mumbly Cartoon Show | Warner Bros. Television | 1992–2004 | [a] |
MAD | Warner Bros. Television | 2010–14 | |
Max Steel | Sony Pictures Television | 2001–04 | |
Mega Man Star Force | Viz Media | 2007–08 | |
MetaJets | DHX Media | 2010–11 | |
Mobile Fighter G Gundam | Sunrise Inc. | 2002–03 | [g] |
Mobile Suit Gundam | Sunrise Inc. | 2001–02 | [g] |
Mobile Suit Gundam: The 08th MS Team | Sunrise Inc. | 2001 | [g] |
Mobile Suit Gundam SEED | Sunrise Inc. | 2004–05 | [g] |
Mobile Suit Gundam Wing | Sunrise Inc. | 2000–02 | [g] |
The Mr. Men Show | Sanrio | 2008–09 | [a] |
¡Mucha Lucha! | Warner Bros. Television | 2004–07 | |
My Knight and Me* | Cake Entertainment | 2017 | [a] |
Naruto | Viz Media | 2005–08 | [g] |
Neon Genesis Evangelion | 2003–05 | [g] | |
The New Adventures of Huckleberry Finn | Warner Bros. Television | 1992–2004 | [a] |
The New Batman Adventures | Warner Bros. Television | 2001–04 | [a] |
The New Batman/Superman Adventures | Warner Bros. Television | 1998–2000 | [a] |
The New Scooby and Scrappy-Doo Show | Warner Bros. Television | 1994–2005 | [a] |
The New Scooby-Doo Movies* | Warner Bros. Television | 1994–2008 | [a] |
The New Shmoo | Warner Bros. Television | 1995–97 | |
The New Tom & Jerry/Grape Ape Show | Warner Bros. Television | 1993–98 | |
The New Yogi Bear Show | Warner Bros. Television | 1992–2003 | [a] |
Ninja Robots | Studio Pierrot | 1995–99 | |
Nudnik | Rembrandt Films | 1996[35] | |
O Canada | National Film Board of Canada | 1997–2002 | [g] |
One Piece | Funimation | 2005–08 | [g] |
Outlaw Star | Funimation | 2001–02 | [g] |
Ozzy & Drix | Warner Bros. Television | 2004–06 | |
Pac-Man | Warner Bros. Television | 1995–99 | [a] |
Paw Paws | Warner Bros. Television | 1992–99 | [a] |
Peanuts* | Warner Bros. Television | 2016–17 | [a] |
The Pebbles and Bamm-Bamm Show | Warner Bros. Television | 1992–2004 | [a] |
The Perils of Penelope Pitstop | Warner Bros. Television | 1992–2004 | [a] |
Pet Alien | Splash Entertainment | 2005–06 | |
Peter Potamus | Warner Bros. Television | 1992–2004 | [a] |
Pink Panther and Pals | MGM Television | 2010–12 | [a] |
The Pink Panther Show | MGM Television | 1997–2004; 2006–09 | [a] |
The Pirates of Dark Water | Warner Bros. Television | 1994–97 | [a][g] |
Pixie and Dixie and Mr. Jinks | Warner Bros. Television | 1992–2004 | [a] |
Pokémon | The Pokémon Company | 2002–17 | [a][m] |
Popeye | Warner Bros. Television | 1992–2004 | [a][g] |
The Popeye Show | Cartoon Network | 2001–04 | [g] |
Pound Puppies | Warner Bros. Television | 1994–98 | [a] |
Precious Pupp | Warner Bros. Television | 1992–2004 | [a] |
Princess Natasha | FremantleMedia | 2004–07 | |
Punkin' Puss & Mushmouse | Warner Bros. Television | 1992–2004 | [a] |
A Pup Named Scooby-Doo | Warner Bros. Television | 1993–2012 | [a] |
Pecola | Nelvana | 2003–05 | |
Peppa Pig | Entertainment One | 2005–07 | [a][p] |
Pokémon Chronicles | The Pokémon Company | 2006–09 | [a] |
The Prince of Tennis | Viz Media | 2006–08 | [g] |
Quick Draw McGraw | Warner Bros. Television | 1992–2004 | [a] |
The Real Adventures of Jonny Quest | Warner Bros. Television | 1996–2003[36] | [a] |
Richie Rich | Warner Bros. Television | 1992–2004[37] | [a] |
Ricochet Rabbit & Droop-a-Long | Warner Bros. Television | 1992–2004 | [a] |
Road Rovers | Warner Bros. Television | 1998–2000 | |
Roger Ramjet | NBCUniversal Television Distribution | 1996–2001 | |
The Roman Holidays | Warner Bros. Television | 1995–2004 | [a] |
The Ruff and Reddy Show | Warner Bros. Television | 1992–2004 | [a] |
Rave Master | 2004–05 | [g] | |
ReBoot | Rainmaker Entertainment | 1999–2003 | |
Redakai: Conquer the Kairu | Zodiak Media | 2011–13 | |
Rescue Heroes | Nelvana | 2004–06 | [o] |
Robotech | Harmony Gold | 1998–2001 | |
The Rocky and Bullwinkle Show | NBCUniversal Television Distribution | 1996–2003[38] | [a][g] |
Ronin Warriors | Discotek Media | 1999–2003 | [g] |
Rurouni Kenshin | Aniplex of America | 2003–05 | |
Sailor Moon | Viz Media | 1998–2002 | |
Scaredy Squirrel | Nelvana | 2011–13 | |
Scan2Go | DHX Media | 2012–14 | |
The Scooby-Doo Show | Warner Bros. Television | 1994–2005 | [a] |
Scooby-Doo & Scrappy-Doo | Warner Bros. Television | 1994–2005 | [a] |
Scooby's Laff-A-Lympics | Warner Bros. Television | 1994–2000 | [a] |
Scooby-Doo! Mystery Incorporated* | Warner Bros. Television | 2010–15 | [a] |
Scooby-Doo, Where Are You! | Warner Bros. Television | 1994–2009; 2012–13 | [a] |
Screwy Squirrel | Warner Bros. Television | 1992–2000 | [a] |
Sealab 2020 | Warner Bros. Television | 1992–2004 | [a] |
Sealab 2021 | Cartoon Network | 2000 | [q][g] |
Secret Squirrel | Warner Bros. Television | 1992–2004 | [a] |
Shaun the Sheep | Aardman Animations | 2015–16 | [a] |
Shazzan | Warner Bros. Television | 1992–2004 | [a] |
Shirt Tales | Warner Bros. Television | 1992–2004 | [a] |
Sidekick | Nelvana | 2011–13 | |
Silverhawks | Warner Bros. Television | 1997–2001 | [a] |
Sitting Ducks | NBCUniversal Television Distribution | 2003–04 | |
The Skatebirds | Warner Bros. Television | 1992–97 | |
Skunk Fu! | 2007–10 | ||
Sky Commanders | Warner Bros. Television | 1995–97 | |
Small World | Various | 1996–2002 | |
The Smurfs | Warner Bros. Television | 1993–2004 | [a] |
Snagglepuss | Warner Bros. Television | 1992–2004 | [a] |
Snooper and Blabber | Warner Bros. Television | 1992–2004 | [a] |
Snorks | Warner Bros. Television | 1992–2004 | [a] |
Space Ace | Warner Bros. Television | 1992–2004 | [a] |
Space Ghost / Dino Boy | Warner Bros. Television | 1992–2004 | [a] |
The Space Kidettes | Warner Bros. Television | 1993–98 | [a] |
Space Stars | Warner Bros. Television | 1992–2004 | [a] |
Speed Buggy | Warner Bros. Television | 1992–2004 | [a] |
Speed Racer | Funimation | 1992–2002 | [a] |
Squiddly Diddly | Warner Bros. Television | 1992–2000 | [a] |
Star Wars: The Clone Wars | Disney-ABC Domestic Television | 2008–13 | [g] |
Static Shock | Warner Bros. Television | 2004–06 | [a] |
Stoked! | Cake Entertainment | 2009–10 | |
Super Chicken | NBCUniversal Television Distribution | 1996–99 | |
Super Friends | Warner Bros. Television | 1994–2003 | [a] |
The Super Hero Squad Show | Disney-ABC Domestic Television | 2009–12 | [h] |
The Super Globetrotters | Warner Bros. Television | 1994–2004 | [a] |
Superior Defender Gundam Force | Sunrise Inc. | 2003–09 | |
Superman: The Animated Series | Warner Bros. Television | 2000–04 | [a][g][h] |
The Superman/Batman Adventures | Warner Bros. Television | 1994–2000 | [a] |
Supernoobs | DHX Media | 2015–17 | |
SWAT Kats: The Radical Squadron | Warner Bros. Television | 1994–2004 | [a] |
